blue sky's... the limit

sms alert


small reports

chart
 
Average Performance for the Buyer's Portfolio for 2006
Average Profit per Trade  28.90%
Average Duration  52 Days
Profit for each $1 lost $4.50
Total Recommendations 53
Profitable Positions 35
Strike Rate 75%
>Average Loss per Trade 6.4%


Performance of closed or partly closed Buy's for 2006
Code Buy Date Buy Price Sell Date Sell %Quantity Sell Price Dividend  Days % Return
CST 24/01/06  3.74  15/02/06   100 4.67    22  24.80 
CSL  27/01/06  43.90  22/02/06   100 52.34    26  19.20 
BOL  15/02/06   3.85 27/03/06   100 4.72    40  22.60 
 PDN 14/03/06   3.89 27/03/06   100 4.97    13  27.70 
PDN  20/03/06  4.01  27/03/06   100 4.80    19.70 
 RCD 23/03/06  10.44  23/05/06   100 9.86    61  -5.50 
 ALL  31/03/06 13.78  03/05/06   100 13.82    33  -0.29 
NWS  20/06/06  27.24  24/07/06   100 25.47    34  -6.40 
 SEK 3/05/06  4.12  30/06/06   100 5.38    58  30.50 
 JST 8/03/06  3.30  18/10/06   100 4.06  0.17  224  28.00 
CPR 10/06/06  1.39  08/09/06   100 1.99     90 43.00 
 AQP 26/07/06  20.60  13/09/06   100 20.71  0.24  49  1.15 
IFL  24/07/06  8.89  03/08/06   100 8.40    10  -5.50 
 CTX 11/08/06  25.02  15/08/06   100 22.50    -10.00 
 MCR 8/08/06  1.19  23/10/06   100 1.82 0.03  71  55.50 
IPM  2/08/06  1.84  08/09/06   100 1.69    37  -8.10 
JBM  29/08/06  9.10  23/10/06   100 12.84 0.27  55  44.00 
LHG  1/09/06  3.07  12/09/06   100 2.77    11  -9.70 
 QGC 1/10/06  1.02  18/10/06   100 1.49    17  46.00 
DWS 28/09/06 1.30 13/12/06  100 1.84   79 42.00
AVO 11/10/06 1.17 8/11/06  100 1.44   28 23.60
AVM 13/10/06 11.00 10/11/06  50 14.10   28 28.00
ZFX 24/08/06 11.25 13/11/06  100 16.95 0.70 81 56.80
ASB 28/06/06 2.93 22/11/06  100 3.61 0.11 147 27.00
QHL 29/11/06 0.715 07/12/06  100 0.665   8 -9.00
TOL 24/10/06 15.36 13/12/06  100 19.14   50 25.00
TPI 11/08/06 7.30 14/12/06  50 9.10 0.051 125 25.30
SDG 18/10/06 2.79 18/12/06  50 3.51   60 26.00
REF 09/10/06 2.95 29/12/06  50 3.83   67 30.00

All buys that have been listed include both fully and partly closed positions and may be subject to change depending upon the final outcome, if and when a partly closed position becomes fully closed.